LX SERIES | LOW NOX STEAM BOILER - STANDARD PRESSURE
Boiler Model
LX-50SG-12
LX-100SG-12
LX-100SGN-12
LX-150SG-07
LX-150SGN-07
LX-200SG-07
LX-200SGN-07
LX-250SG-C
LX-250SGN-16
LX-300SG-C
LX-300SGN-16
LXN-300SG-A
Description
LX Series | 50 HP, Standard Pressure 70 - 150 PSI
LX Series | 100 HP, Standard Pressure 70 - 150 PSI
LX Series | 100 HP, Standard Pressure 70 - 150 PSI, 9 ppm Ultra Low NOx
LX Series | 150 HP, Standard Pressure 70 - 150 PSI
LX Series | 150 HP, Standard Pressure 70 - 150 PSI, 9 ppm Ultra Low NOx
LX Series | 200 HP, Standard Pressure 70 - 150 PSI
LX Series | 200 HP, Standard Pressure 70 - 150 PSI, 9 ppm Ultra Low NOx
LX Series | 250 HP, Standard Pressure 70 - 150 PSI
LX Series | 250 HP, Standard Pressure 70 - 150 PSI, 9 ppm Ultra Low NOx
LX Series | 300 HP, Standard Pressure 70 - 150 PSI
LX Series | 300 HP, Standard Pressure 70 - 150 PSI, 9 ppm Ultra Low NOx
LX Series | 300 HP, Standard Pressure 70 - 150 PSI, 5 ppm Ultra Low NOx
Boiler Specification Sheet
2D Drawings
COMING SOON
3D STEP Files
COMING SOON
LXH SERIES | LOW NOX STEAM BOILER - HIGH PRESSURE
Boiler Model
LXH-200SG-07
LXH-200SGN-07
LXH-250SG-300P-C
LXH-250SGN-300P-C
LXH-300SG-300P-C
LXH-300SGN-300P-C
LXH-300SG-350P-A
LXH-300SGN-350P-A
Description
LXH Series | 200 HP, High Pressure 170 - 270 PSI
LXH Series | 200 HP, High Pressure 170 - 270 PSI, Ultra Low NOx
LXH Series | 250 HP, High Pressure 170 - 270 PSI
LXH Series | 250 HP, High Pressure 170 - 270 PSI, Ultra Low NOx
LXH Series | 300 HP, High Pressure 170 - 270 PSI
LXH Series | 300 HP, High Pressure 170 - 270 PSI, Ultra Low NOx
LXH Series | 300 HP, High Pressure (350 PSI) 240 - 315 PSI
LXH Series | 300 HP, High Pressure (350 PSI) 240 - 315 PSI, Ultra Low NOx
Boiler Specification Sheet
2D Drawings
3D STEP Files
EX SERIES | DUAL-FUEL STEAM BOILER - STANDARD PRESSURE
Boiler Model
EX-100SGO-07
EX-150SGO-07
EX-200SGO-07
EX-250SGO-07
EXN-250SGOF-07
EX-300SGO-12
EXN-300SGOF-07
Description
EX Series | 100 HP, Standard Pressure 70 - 150 PSI
EX Series | 150 HP, Standard Pressure 70 - 150 PSI
EX Series | 200 HP, Standard Pressure 70 - 150 PSI
EX Series | 250 HP, Standard Pressure 70 - 150 PSI
EXN Series | 250 HP, Standard Pressure 70 - 150 PSI, Low NOx, FGR
EX Series | 300 HP, Standard Pressure 70 - 150 PSI
EXN Series | 300 HP, Standard Pressure 70 - 150 PSI, Low NOx, FGR
3D STEP Files
EXH SERIES | DUAL-FUEL STEAM BOILER - HIGH PRESSURE
Boiler Model
EXH-200SGO-07
EXH-250SGO-07
EXNH-250SGOF-07
EXH-300SGO-07
EXNH-300SGOF-07
Description
EXH Series | 200 HP, High Pressure 170 - 270 PSI
EXH Series | 250 HP, High Pressure 170 - 270 PSI
EXNH Series | 250 HP, High Pressure 170 - 270 PSI, Low NOx, FGR
EXH Series | 300 HP, High Pressure 170 - 270 PSI
EXNH Series | 300 HP, High Pressure 170 - 270 PSI, Low NOx, FGR
WATER TREATMENT | MW-SERIES WATER SOFTENERS
SOFTENER MODEL
MW-150U
MW-250U
MW-400U
MW-600U
MW-1000U
DESCRIPTION
MW-Series Water Softener | Dual Tank Design, (2) 150L Resin Tanks, 400-1300 GPH
MW-Series Water Softener | Dual Tank Design, (2) 250L Resin Tanks, 660-2000 GPH
MW-Series Water Softener | Dual Tank Design, (2) 400L Resin Tanks, 1060-2600 GPH
MW-Series Water Softener | Dual Tank Design, (2) 600L Resin Tanks, 1590-4750 GPH
MW-Series Water Softener | Dual Tank Design, (2) 1000L Resin Tanks, 2600-7920 GPH
WATER TREATMENT CHEMICAL | BOILERMATE®
BOILERMATE® Boiler Chemical
BOILERMATE® 1101S Safety Data Sheet
BOILERMATE® 1200S Safety Data Sheet
BOILERMATE® 2100D Safety Data Sheet
BOILERMATE® 3300C Safety Data Sheet
BOILERMATE® 7200P Safety Data Sheet
BOILERMATE® 9100H Safety Data Sheet
BOILERMATE® 2100D NSF Food Safety
BOILERMATE® 3300C NSF Food Safety
BOILERMATE® 1200S NSF Food Safety